Her er den endelige resultatlista for oppdrettskonkurransen i 2025.
Du kan også se en liste over alle fisk som er drettet i klubben her.Premie for flest poeng i 2025:
| 🥇 | Jan Gundersen | 201 poeng |
| 🥈 | Kjell Magnus Olsen | 158 poeng |
| 🥉 | Jan Tore Årtun | 154 poeng |
Premie for flest oppdrett i 2025:
| 🥇 | Jan Tore Årtun | 36 oppdrett |
| 🥈 | Frank Birger Tonning | 24 oppdrett |
| 🥉 | Jan Gundersen | 23 oppdrett |
1: Jan Gundersen
201 poeng på 23 oppdrett av 10 familier
2: Kjell Magnus Olsen
158 poeng på 18 oppdrett av 6 familier
| Synodontis polli | Mochokidae | 17 | 📷 |
| Synodontis lucipinnis | Mochokidae | 17 | 📷 |
| Cyprichromis microlepidotus | Cichlidae | 15 | 📷 |
| Xenotilapia melanogenys | Cichlidae | 15 | 📷 |
| Cyprichromis leptosoma | Cichlidae | 13 | 📷 |
| Xenotilapia papilio | Cichlidae | 10 | |
| Lamprichthys tanganicanus | Poeciliidae | 10 | |
| Lepidiolamprologus kendalli | Cichlidae | 10 | |
| Neolamprologus nigriventris | Cichlidae | 10 | |
| Ophthalmotilapia nasuta | Cichlidae | 10 | |
| Eretmodus cyanostictus / Hestenese | Cichlidae | 8 | |
| Spathodus erythrodon | Cichlidae | 8 | |
| Altolamprologus compressiceps / Compressed Cichlid | Cichlidae | 6 | |
| Lamprologus speciosus | Cichlidae | 4 | |
| Neolamprologus brichardi / Prinsessen av Burundi | Cichlidae | 2 | |
| Melanoides tuberculata / Malaysisk sandsnegle, Malawi snegle | Thiaridae | 1 | |
| Physa acuta / Blæresnegle | Physidae | 1 | |
| Marisa cornuarietis / Posthornsnegle | Planorbidae | 1 |
3: Jan Tore Årtun
154 poeng på 36 oppdrett av 11 familier
4: Frank Birger Tonning
96 poeng på 24 oppdrett av 5 familier
5: Øyvind Tryti
68 poeng på 12 oppdrett av 7 familier
| Cyprichromis leptosoma | Cichlidae | 13 | 📷 |
| Guianacara owroewefi | Cichlidae | 10 | |
| Melanotaenia boesemani / Boesemans regnbuefisk | Melanotaeniidae | 8 | |
| Danio choprae / Glødelysdanio | Cyprinidae | 7 | |
| Ataeniobius toweri | Goodeidae | 6 | |
| Oryzias latipes | Adrianichthyidae | 6 | |
| Oryzias woworae | Adrianichthyidae | 6 | |
| Limia nigrofasciata / Svartbåndlimia | Poeciliidae | 4 | |
| Poecilia sphenops / Molly, Black Molly | Poeciliidae | 3 | |
| Limia perugiae | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 | |
| Marisa cornuarietis / Posthornsnegle | Planorbidae | 1 |
6: Per Christian Hasselgreen Jr.
67 poeng på 14 oppdrett av 5 familier
| Characodon audax / Den sorte prins | Goodeidae | 9 | |
| Priapella compressa | Poeciliidae | 8 | |
| Hoplisoma sterbai | Callichthyidae | 7 | |
| Moenkhausia rubra | Characidae | 7 | |
| Xiphophorus signum | Poeciliidae | 6 | |
| Zoogoneticus purhepechus | Goodeidae | 6 | |
| Danio rerio / Sebrafisk | Cyprinidae | 5 | |
| Poecilia chica | Poeciliidae | 4 | |
| Xiphophorus hellerii / Sverddrager | Poeciliidae | 3 | |
| Limia tridens | Poeciliidae | 3 | |
| Poecilia obscura | Poeciliidae | 3 | |
| Poecilia reticulata / Guppy | Poeciliidae | 2 | |
| Limia vittata | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 |
7: Madelen Strande
35 poeng på 7 oppdrett av 6 familier
| Dermogenys pusilla / Halvnebb | Hemiramphidae | 9 | |
| Trichogaster chuna / Honninggurami | Osphronemidae | 8 | |
| Hoplisoma sterbai | Callichthyidae | 7 | |
| Ancistrus sp. l144 / Black eyed yellow bristlenose | Loricariidae | 4 | |
| Ancistrus sp. oppdrett | Loricariidae | 4 | |
| Pomacea bridgesii / eplesnegle | Ampullariidae | 2 | |
| Planorbis corneus / Rød posthornsnegle | Planorbidae | 1 |
8: Bjørn Kristian Eide
35 poeng på 8 oppdrett av 6 familier
| Nematobrycon lacortei / Regnbuetetra | Characidae | 8 | |
| Hypancistrus sp. l201 / Orinoco Angel Pleco | Loricariidae | 6 | |
| Ancistrus l519 - Rio Itenez, Bolivia | Loricariidae | 6 | |
| Poecilia chica | Poeciliidae | 4 | |
| Cynodonichthys tenuis | Rivulidae | 4 | |
| Scriptaphyosemion liberiense | Aplocheilidae | 4 | |
| Xiphophorus maculatus / Platy | Poeciliidae | 2 | |
| Planorbis corneus / Rød posthornsnegle | Planorbidae | 1 |
9: Svein Grydeland
31 poeng på 8 oppdrett av 5 familier
| Epiplatys annulatus / Klovnekilli | Aplocheilidae | 9 | |
| Apistogramma apistogramma cf.sp.segelflossen - Rio Muco, Colombia | Cichlidae | 6 | |
| Ancistrus sp. l144 / Black eyed yellow bristlenose | Loricariidae | 4 | |
| Ancistrus sp. oppdrett | Loricariidae | 4 | |
| Xiphophorus hellerii / Sverddrager | Poeciliidae | 3 | |
| Xiphophorus maculatus / Platy | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 | |
| Melanoides tuberculata / Malaysisk sandsnegle, Malawi snegle | Thiaridae | 1 |
10: Ann-Katrin Engen
26 poeng på 6 oppdrett av 4 familier
| Ancistrus sp. / blue flash | Loricariidae | 10 | |
| Puntius titteya / Sherrybarbe | Cyprinidae | 5 | |
| Chapalichthys peraticus | Goodeidae | 4 | |
| Poecilia sphenops / Molly, Black Molly | Poeciliidae | 3 | |
| Poecilia reticulata / Guppy | Poeciliidae | 2 | |
| Xiphophorus maculatus / Platy | Poeciliidae | 2 |
11: Boy Nielsen
18 poeng på 7 oppdrett av 3 familier
| Ancistrus sp. l144 / Black eyed yellow bristlenose | Loricariidae | 4 | |
| Ancistrus sp. oppdrett | Loricariidae | 4 | |
| Xiphophorus hellerii / Sverddrager | Poeciliidae | 3 | |
| Xiphophorus maculatus / Platy | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 | |
| Poecilia kempkesi | Poeciliidae | 2 | |
| Physa acuta / Blæresnegle | Physidae | 1 |
12: Christoffer Sandberg
14 poeng på 2 oppdrett av samme familie
| Hypancistrus zebra / Sebrapleco L046, L098 | Loricariidae | 8 | |
| Hypancistrus sp. l262 | Loricariidae | 6 |
13: Øyvind Waal
11 poeng på 6 oppdrett av 5 familier
| Xiphophorus hellerii / Sverddrager | Poeciliidae | 3 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 | |
| Pomacea bridgesii / eplesnegle | Ampullariidae | 2 | |
| Neocaridina davidi / Sakura | Atyidae | 2 | |
| Melanoides tuberculata / Malaysisk sandsnegle, Malawi snegle | Thiaridae | 1 | |
| Marisa cornuarietis / Posthornsnegle | Planorbidae | 1 |
14: Lars Magnus Eide
5 poeng på 3 oppdrett av 3 familier
| Xiphophorus maculatus / Platy | Poeciliidae | 2 | |
| Neocaridina davidi / Sakura | Atyidae | 2 | |
| Planorbis corneus / Rød posthornsnegle | Planorbidae | 1 |
15: Per Olav Talåsen
2 poeng på ett oppdrett
| Poecilia reticulata / Guppy | Poeciliidae | 2 |