Dette er den foreløpige resultatlista for oppdrettskonkurransen i 2025.
Du kan også se en liste over alle fisk som er drettet i klubben her.Premie for flest poeng i 2025:
| 🥇 | Jan Tore Årtun | 120 poeng |
| 🥈 | Jan Gundersen | 117 poeng |
| 🥉 | Per Christian Hasselgreen Jr. | 67 poeng |
Premie for flest oppdrett i 2025:
| 🥇 | Jan Tore Årtun | 31 oppdrett |
| 🥈 | Per Christian Hasselgreen Jr. | 14 oppdrett |
| 🥉 | Jan Gundersen | 12 oppdrett |
1: Jan Tore Årtun
120 poeng på 31 oppdrett av 11 familier
2: Jan Gundersen
117 poeng på 12 oppdrett av 6 familier
| Osteogaster hephaestus / Fireball Cory | Callichthyidae | 20 | 📷 |
| Gastrodermus gracilis | Callichthyidae | 14 | 📷 |
| Hoplisoma nattereri | Callichthyidae | 12 | 📷 |
| Gastrodermus sp. c123 / C123 | Callichthyidae | 12 | 📷 |
| Hoplisoma sipaliwini | Callichthyidae | 11 | |
| Apistogramma baenschi / Inka dvergciklide | Cichlidae | 10 | |
| Gastrodermus sp. c089 / C089, C093 | Callichthyidae | 10 | |
| Xiphophorus pygmaeus / Pygme Sverddrager | Poeciliidae | 8 | |
| Pseudomugil luminatus / Red Neon Blue-Eye | Pseudomugilidae | 8 | |
| Tanichthys albonubes / Venusfisk | Cyprinidae | 4 | |
| Xiphophorus nezahualcoyotl | Poeciliidae | 4 | |
| Cynodonichthys tenuis | Rivulidae | 4 |
3: Per Christian Hasselgreen Jr.
67 poeng på 14 oppdrett av 5 familier
| Characodon audax / Den sorte prins | Goodeidae | 9 | |
| Priapella compressa | Poeciliidae | 8 | |
| Hoplisoma sterbai | Callichthyidae | 7 | |
| Moenkhausia rubra | Characidae | 7 | |
| Xiphophorus signum | Poeciliidae | 6 | |
| Zoogoneticus purhepechus | Goodeidae | 6 | |
| Danio rerio / Sebrafisk | Cyprinidae | 5 | |
| Poecilia chica | Poeciliidae | 4 | |
| Xiphophorus hellerii / Sverddrager | Poeciliidae | 3 | |
| Limia tridens | Poeciliidae | 3 | |
| Poecilia obscura | Poeciliidae | 3 | |
| Poecilia reticulata / Guppy | Poeciliidae | 2 | |
| Limia vittata | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 |
4: Øyvind Tryti
60 poeng på 10 oppdrett av 5 familier
| Cyprichromis leptosoma | Cichlidae | 13 | 📷 |
| Guianacara owroewefi | Cichlidae | 10 | |
| Melanotaenia boesemani / Boesemans regnbuefisk | Melanotaeniidae | 8 | |
| Ataeniobius toweri | Goodeidae | 6 | |
| Oryzias latipes | Adrianichthyidae | 6 | |
| Oryzias woworae | Adrianichthyidae | 6 | |
| Limia nigrofasciata / Svartbåndlimia | Poeciliidae | 4 | |
| Poecilia sphenops / Molly, Black Molly | Poeciliidae | 3 | |
| Limia perugiae | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 |
5: Kjell Magnus Olsen
41 poeng på 4 oppdrett av 2 familier
| Cyprichromis leptosoma | Cichlidae | 13 | 📷 |
| Lamprichthys tanganicanus | Poeciliidae | 10 | |
| Lepidiolamprologus kendalli | Cichlidae | 10 | |
| Eretmodus cyanostictus / Hestenese | Cichlidae | 8 |
6: Bjørn Kristian Eide
32 poeng på 6 oppdrett av 5 familier
| Nematobrycon lacortei / Regnbuetetra | Characidae | 8 | |
| Hypancistrus sp. l201 / Orinoco Angel Pleco | Loricariidae | 6 | |
| Ancistrus l519 - Rio Itenez, Bolivia | Loricariidae | 6 | |
| Poecilia chica | Poeciliidae | 4 | |
| Cynodonichthys tenuis | Rivulidae | 4 | |
| Scriptaphyosemion liberiense | Aplocheilidae | 4 |
7: Svein Grydeland
31 poeng på 8 oppdrett av 5 familier
| Epiplatys annulatus / Klovnekilli | Aplocheilidae | 9 | |
| Apistogramma apistogramma cf.sp.segelflossen - Rio Muco, Colombia | Cichlidae | 6 | |
| Ancistrus sp. l144 / Black eyed yellow bristlenose | Loricariidae | 4 | |
| Ancistrus sp. oppdrett | Loricariidae | 4 | |
| Xiphophorus hellerii / Sverddrager | Poeciliidae | 3 | |
| Xiphophorus maculatus / Platy | Poeciliidae | 2 | |
| Poecilia wingei / Endlers guppy | Poeciliidae | 2 | |
| Melanoides tuberculata / Malaysisk sandsnegle, Malawi snegle | Thiaridae | 1 |
8: Ann-Katrin Engen
26 poeng på 6 oppdrett av 4 familier
| Ancistrus sp. / blue flash | Loricariidae | 10 | |
| Puntius titteya / Sherrybarbe | Cyprinidae | 5 | |
| Chapalichthys peraticus | Goodeidae | 4 | |
| Poecilia sphenops / Molly, Black Molly | Poeciliidae | 3 | |
| Poecilia reticulata / Guppy | Poeciliidae | 2 | |
| Xiphophorus maculatus / Platy | Poeciliidae | 2 |
9: Boy Nielsen
8 poeng på 2 oppdrett av samme familie
| Ancistrus sp. l144 / Black eyed yellow bristlenose | Loricariidae | 4 | |
| Ancistrus sp. oppdrett | Loricariidae | 4 |
10: Lars Magnus Eide
2 poeng på ett oppdrett
| Neocaridina davidi / Sakura | Atyidae | 2 |